Cyprus Development Projects — Coverage
We systematically record development projects across Cyprus — location, developer, planning zone and the areas of the individual units. Published here are the extent of that coverage and the typical unit sizes per district.
721
projects
92
developers
9,701
units with areas
56
municipalities
13 Aug 2026
updated
Coverage by district
Project counts and typical sizes (median figures)
| District | Projects | Developers | Units | Median covered area |
|---|---|---|---|---|
| Limassol | 157 | 27 | 2,789 | 76 m² |
| Nicosia | 233 | 26 | 1,994 | 86 m² |
| Larnaca | 204 | 47 | 2,894 | 80 m² |
| Paphos | 118 | 17 | 1,807 | 98 m² |
| Famagusta | 9 | 3 | 169 | 188 m² |
Typical unit sizes by bedroom count
Median covered area · shown only where at least 20 units exist
Limassol
| Bedrooms | Median area | Units |
|---|---|---|
| 1 | 50 m² | 1,002 |
| 2 | 81 m² | 1,096 |
| 3 | 119 m² | 422 |
| 4 | 211 m² | 65 |
Nicosia
| Bedrooms | Median area | Units |
|---|---|---|
| 1 | 50 m² | 395 |
| 2 | 84 m² | 930 |
| 3 | 128 m² | 461 |
| 4 | 200 m² | 142 |
Larnaca
| Bedrooms | Median area | Units |
|---|---|---|
| 1 | 50 m² | 788 |
| 2 | 81 m² | 1,458 |
| 3 | 108 m² | 291 |
| 4 | 180 m² | 46 |
| 5 | 215 m² | 22 |
Paphos
| Bedrooms | Median area | Units |
|---|---|---|
| 1 | 52 m² | 327 |
| 2 | 83 m² | 586 |
| 3 | 152 m² | 529 |
| 4 | 249 m² | 134 |
| 5 | 354 m² | 30 |
Famagusta
| Bedrooms | Median area | Units |
|---|---|---|
| 2 | 110 m² | 40 |
| 3 | 196 m² | 81 |
What this includes — and what it does not
- Coverage reflects projects we have identified and matched to parcels; it is not a complete census of the market.
- Areas come from the projects' own schedules. "Covered area" excludes verandas, storage and parking.
- Project prices and unit availability are NOT published, nor are project or developer names.
- Only aggregate figures per district are published.
