Cyprus Property Asking Prices
What the market is asking today: median asking prices per square metre and per property, by district, area and type. The figures come from aggregated analysis of listings we track continuously.
155,549
listings
6 Jul 2026 – 3 Aug 2026
period
13 Aug 2026
updated
Sale asking prices by district
Median figures · the range shows the 25th–75th percentile
| District | Type | Median €/m² | €/m² range | Median price | Median size | Listings |
|---|---|---|---|---|---|---|
| Limassol | Apartments | €4,600 | €3,684 – €6,191 | €473,000 | 105 m² | 25,846 |
| Limassol | Commercial | €4,651 | €3,100 – €7,206 | €1,300,000 | 241 m² | 352 |
| Limassol | Houses | €4,167 | €3,108 – €5,910 | €950,000 | 225 m² | 8,108 |
| Nicosia | Apartments | €2,407 | €2,042 – €2,852 | €230,000 | 102 m² | 11,981 |
| Nicosia | Commercial | €1,728 | €1,191 – €2,714 | €502,500 | 280 m² | 306 |
| Nicosia | Houses | €2,000 | €1,625 – €2,502 | €400,000 | 205 m² | 3,716 |
| Larnaca | Apartments | €2,784 | €2,351 – €3,425 | €247,000 | 95 m² | 18,268 |
| Larnaca | Commercial | €2,284 | €1,539 – €3,188 | €450,000 | 221 m² | 131 |
| Larnaca | Houses | €2,738 | €2,111 – €3,849 | €495,000 | 178 m² | 5,413 |
| Paphos | Apartments | €3,827 | €3,110 – €4,861 | €350,000 | 95 m² | 7,743 |
| Paphos | Commercial | €3,151 | €2,014 – €4,786 | €850,000 | 300 m² | 170 |
| Paphos | Houses | €4,180 | €3,142 – €5,775 | €800,000 | 192 m² | 8,748 |
| Famagusta | Apartments | €2,591 | €2,067 – €3,494 | €239,500 | 95 m² | 1,369 |
| Famagusta | Houses | €3,667 | €2,820 – €4,767 | €630,000 | 170 m² | 2,001 |
By number of bedrooms
Median asking price and price per m²
Limassol
| Type | Bedrooms | Median price | Median €/m² | Listings |
|---|---|---|---|---|
| Apartments | 1 | €280,000 | €4,400 | 4,692 |
| Apartments | 2 | €450,000 | €4,327 | 13,027 |
| Apartments | 3 | €745,000 | €5,322 | 6,845 |
| Apartments | 4 | €1,300,000 | €6,944 | 800 |
| Apartments | 5 | €1,890,000 | €7,500 | 67 |
| Houses | 2 | €398,000 | €3,962 | 525 |
| Houses | 3 | €602,500 | €3,694 | 3,218 |
| Houses | 4 | €1,100,000 | €4,114 | 2,290 |
| Houses | 5 | €2,100,000 | €5,169 | 1,255 |
Nicosia
| Type | Bedrooms | Median price | Median €/m² | Listings |
|---|---|---|---|---|
| Apartments | 1 | €148,000 | €2,414 | 2,257 |
| Apartments | 2 | €228,000 | €2,349 | 6,242 |
| Apartments | 3 | €350,000 | €2,500 | 3,058 |
| Apartments | 4 | €575,000 | €2,876 | 289 |
| Apartments | 5 | €560,000 | €2,489 | 35 |
| Houses | 2 | €201,000 | €1,889 | 127 |
| Houses | 3 | €330,000 | €1,961 | 1,598 |
| Houses | 4 | €475,000 | €2,053 | 1,351 |
| Houses | 5 | €850,000 | €2,225 | 436 |
Larnaca
| Type | Bedrooms | Median price | Median €/m² | Listings |
|---|---|---|---|---|
| Apartments | 1 | €170,000 | €2,856 | 3,958 |
| Apartments | 2 | €256,148 | €2,725 | 11,098 |
| Apartments | 3 | €350,000 | €2,888 | 2,885 |
| Apartments | 4 | €465,000 | €3,512 | 120 |
| Houses | 2 | €295,000 | €2,710 | 403 |
| Houses | 3 | €400,000 | €2,587 | 2,733 |
| Houses | 4 | €650,000 | €2,960 | 1,421 |
| Houses | 5 | €990,000 | €3,647 | 632 |
Paphos
| Type | Bedrooms | Median price | Median €/m² | Listings |
|---|---|---|---|---|
| Apartments | 1 | €250,000 | €3,939 | 1,653 |
| Apartments | 2 | €357,650 | €3,745 | 4,158 |
| Apartments | 3 | €490,000 | €3,800 | 1,598 |
| Apartments | 4 | €1,925,000 | €8,392 | 75 |
| Houses | 2 | €419,000 | €3,846 | 691 |
| Houses | 3 | €650,000 | €3,793 | 4,602 |
| Houses | 4 | €1,200,000 | €4,699 | 2,076 |
| Houses | 5 | €1,715,000 | €5,118 | 822 |
Famagusta
| Type | Bedrooms | Median price | Median €/m² | Listings |
|---|---|---|---|---|
| Apartments | 1 | €164,000 | €2,714 | 156 |
| Apartments | 2 | €240,000 | €2,588 | 926 |
| Apartments | 3 | €275,000 | €2,396 | 243 |
| Houses | 2 | €260,000 | €2,826 | 121 |
| Houses | 3 | €542,000 | €3,333 | 1,006 |
| Houses | 4 | €730,000 | €4,012 | 608 |
| Houses | 5 | €1,450,000 | €5,299 | 200 |
Land and plots
Median asking price · no price per m² (plot area is not recorded)
| District | Median price | Price range | Listings |
|---|---|---|---|
| Limassol | €450,000 | €130,000 – €1,100,000 | 8,508 |
| Nicosia | €150,000 | €70,000 – €299,000 | 11,541 |
| Larnaca | €202,000 | €90,350 – €600,000 | 5,890 |
| Paphos | €120,000 | €39,250 – €350,000 | 4,382 |
| Famagusta | €160,000 | €85,000 – €450,000 | 1,069 |
Asking-price trends
Monthly movement from continuous listing tracking — the series extends with every new month of data.
Median asking price by property type
Monthly · median of listed asking prices
Median asking price by district — Apartments
Monthly · select a property type
Median asking rent by property type
Monthly · median of listed monthly rents
Rental asking prices
Median monthly rent per m² and per property
| District | Type | €/m²/month | Median rent | Listings |
|---|---|---|---|---|
| Limassol | Apartments | €22.50 | €2,300 | 3,513 |
| Limassol | Commercial | €29.00 | €8,000 | 316 |
| Limassol | Houses | €18.00 | €3,800 | 1,305 |
| Nicosia | Apartments | €10.40 | €1,100 | 2,508 |
| Nicosia | Commercial | €11.70 | €2,500 | 162 |
| Nicosia | Houses | €9.20 | €2,500 | 525 |
| Larnaca | Apartments | €13.80 | €1,200 | 1,160 |
| Larnaca | Houses | €12.20 | €2,500 | 387 |
| Paphos | Apartments | €17.30 | €1,500 | 249 |
| Paphos | Houses | €18.90 | €3,700 | 485 |
Methodology
- These are ASKING prices from listings — not transaction prices. Achieved sale prices are typically lower.
- Each listing counts once, using its most recent details.
- Medians are used rather than averages, so a handful of outliers cannot distort the picture.
- Only aggregates are published, and only where at least 30 listings exist (100 for rentals and for the time series).
- Properties outside 20–1,000 m² and extreme per-m² values are excluded.
- In the time series the property type is derived from the listing title. A month with no capture is shown as a gap, never bridged.
